KURIKULUM PROGRAM STUDI D4 MANAJEMEN TRANSPORTASI UDARA :
Tabel Penempatan Mata Kuliah Wajib & Mata Kuliah Pilihan
Tabel Penempatan Mata Kuliah Wajib & Mata Kuliah Pilihan
Semester 1
NO | KODE | MATA KULIAH | SKS TEORI |
SKS PRAKTEK |
PRASYARAT |
1 | ST2044 | Pendidikan Pancasila dan Kewarganegaraan (PPKn) | 3 | – | – |
2 | MTU2016 | Aviation Knowledge | 2 | – | – |
3 | ST2045 | Bahasa Indonesia | – | 2 | – |
4 | ST2046 | Bahasa Arab | 2 | – | |
5 | MTU2001 | Perilaku Organisasi | 2 | – | – |
6 | MTU2002 | Bahasa Inggris 1 | – | 2 | – |
7 | MTU2003 | Praktik Aplikasi Komputer | – | 2 | – |
8 | MTU2004 | Pengantar Manajemen | 2 | – | – |
9 | MTU2005 | Matematika Ekonomi | 2 | – | – |
10 | MTU2006 | Pengantar Akutansi | – | 2 | – |
11 | MTU2007 | Pengantar Ekonomi Mikro | 2 | – | – |
Semester 2
NO | KODE | MATA KULIAH | SKS TEORI |
SKS PRAKTEK |
PRASYARAT |
1 | ST2047 | Pendidikan Agama Islam | 2 | – | – |
ST2048 | Pendidikan Agama Kristen | – | – | ||
ST2049 | Pendidikan Agama Katolik | – | – | ||
ST2050 | Pendidikan Agama Hindu | – | – | ||
ST2051 | Pendidikan Agama Budha | – | – | ||
2 | MTU2008 | Bahasa Inggris II | – | 2 | MTU2002 |
3 | MTU2009 | Sistem Transportasi Udara | 2 | – | – |
4 | MTU2010 | Sistem Informasi Manajemen | – | 2 | MTU2003 | MTU2004 |
5 | MTU2011 | Manajemen Bisnis Angkutan | 2 | – | – |
6 | MTU2012 | Psikologi Komunikasi | 2 | – | – |
7 | MTU2013 | Pengantar Ekonomi Makro | 2 | – | MTU2005 | MTU2007 |
8 | MTU2014 | Air Craft Type Knowledge | – | 3 | – |
9 | ST2052 | Kepemimpinan | 2 | – | – |
10 | MTU2015 | Air Craft Cabin Knowledge | – | 2 | – |
Semester 3
NO | KODE | MATA KULIAH | SKS TEORI |
SKS PRAKTEK |
PRASYARAT |
1 | MTU2017 | Bisnis Internasional | 2 | – | MTU2004 | MTU2005 |
2 | MTU2018 | Ticketing and Reservation | 2 | – | MTU2016 |
3 | MTU2019 | Custom | 2 | – | MTU2016 |
4 | MTU2020 | Manajemen Logistik | 2 | – | MTU2016 |
5 | MTU2021 | Civil Aviation Safety Regulation | 2 | – | – |
6 | MTU2022 | Manajemen Sumber Daya Manusia | 2 | – | MTU2001 | MTU2004 |
7 | MTU2023 | Aviation Security and Dangerous Goods | – | 2 | MTU2016 |
8 | MTU2024 | Manajemen Pemasaran Jasa | – | 2 | MTU2004 |
9 | MTU2025 | Manajemen Perusahaan Penerbangan dan Organisasi | 2 | – | TD2004 | TD2009 |
10 | MTU2026 | Bahasa Inggris III (Conversation) | – | 2 | MTU2008 |
Semester 4
NO | KODE | MATA KULIAH | SKS TEORI |
SKS PRAKTEK |
PRASYARAT |
1 | MTU2027 | Statistik | – | 2 | MTU2005 |
2 | MTU2028 | Pass. and Baggage Handling | – | 2 | MTU2016 |
3 | MTU2029 | Multimoda and Freight Forwarding | 2 | – | MTU2016 |
4 | MTU2030 | Personality Development | – | 2 | MTU2012 | ST2052 |
5 | MTU2031 | Praktik Ticketing and Reservation | – | 2 | MTU2018 |
6 | MTU2032 | Service Excellent | – | 2 | – |
7 | MTU2033 | Imigrasi dan Karantina | 2 | – | MTU2016 | MTU2019 |
8 | MTU2034 | Bahasa Inggris IV (Conversation II) | – | 2 | MTU2026 |
9 | MTU2035 | Agency and Interline | 2 | – | MTU2016 |
10 | MTU2036 | MICE (Meeting, Invention, Conference and Exhibition) | – | 2 | – |
Semester 5 (Di Dalam Prodi)
NO | KODE | MATA KULIAH | SKS TEORI |
SKS PRAKTEK |
PRASYARAT |
1 | MTU2037 | Riset Operasi | – | 2 | – |
2 | MTU2038 | Navigation Aid | – | 2 | MTU2016 |
3 | MTU2039 | Sistem Pengelolaan Pangkalan Data | – | 2 | MTU2003 + MTU2027 |
4 | MTU2040 | Fundamental of Aeroinamic | 2 | – | – |
5 | MTU2041 | Travel Information Manual | – | 2 | – |
6 | MTU2042 | Flight Communication System | 2 | – | MTU2016 |
7 | MTU2043 | Flight Document | 2 | – | MTU2016 |
8 | MTU2044 | Kewirausahaan | – | 2 | MTU2004 | MTU2006 | MTU2024 |
9 | MTU2045 | Public Relation | – | 2 | ST2045 | MTU2012 | MTU2025 |
10 | MTU2046 | Bahasa Inggris V (English on Job Related) | – | 2 | MTU2034 |
Semester 5 (Di Luar Prodi - Pertukaran Mahasiswa)
NO | KODE | MATA KULIAH | SKS TEORI/ PRAKTEK |
PRASYARAT |
1 | Pembelajaran pada Prodi lain di STTKD, atau | 20 | Sudah menempuh minimal 80 SKS | |
Pembelajaran pada Prodi Manajemen Transportasi Udara di Perguruan Tinggi lain, atau | ||||
Pembelajaran pada Prodi lain di Perguruan Tinggi lain. |
Semester 6 (Di Dalam Prodi)
NO | KODE | MATA KULIAH | SKS TEORI |
SKS PRAKTEK |
PRASYARAT |
1 | MTU2047 | Manajemen Resiko dan Asuransi Penerbangan | 2 | – | – |
2 | MTU2048 | Sistem Manajemen Keselamatan | 2 | – | MTU2021 |
3 | MTU2049 | Air Law and Regulation | 2 | – | MTU2021 |
4 | MTU2050 | Manajemen Operasi dan Produksi | 2 | – | – |
5 | MTU2051 | Manajemen Industri | 2 | – | – |
6 | MTU2052 | E-Commerce | – | 2 | – |
7 | MTU2053 | Kewirausahaan Penerbangan | – | 3 | MTU2044 |
8 | MTU2054 | Bahasa Inggris 6 (Toefl) | – | 2 | MTU2002 | MTU2008 | MTU2026 |
Semester 6 (Di Luar Prodi)
NO | KODE | MATA KULIAH | SKS TEORI/ PRAKTEK |
PRASYARAT |
1 | Kerja Praktik, atau | 17 | Sudah menempuh minimal 110 SKS | |
Kegiatan Wirausaha, atau | ||||
Penelitian (Asistensi Dosen Peneliti), atau | ||||
Pertukaran Mahasiswa |
Semester 7 (Di Dalam Prodi - Airport Operation & Management)
NO | KODE | MATA KULIAH | SKS TEORI |
SKS PRAKTEK |
PRASYARAT |
1 | MTU2055 | Metode penelitian | – | 2 | ST2045 |
2 | MTU2056 | Airport Operation Management | 3 | – | MTU2016 |
3 | MTU2057 | Weight and Balance | – | 2 | MTU2016 |
4 | MTU2058 | Meteorologi | – | 2 | MTU2016 |
5 | MTU2059 | Pengaturan Lalu Lintas Udara | 2 | – | MTU2016 |
6 | MTU2060 | Flight Operation Management | – | 3 | MTU2016 |
7 | MTU2061 | Flight Plan Operation | – | 2 | MTU2016 |
8 | MTU2062 | AMC | 2 | – | MTU2016 |
Semester 7 (Di Dalam Prodi - Airline Operation & Marketing)
NO | KODE | MATA KULIAH | SKS TEORI |
SKS PRAKTEK |
PRASYARAT |
1 | MTU2055 | Metode penelitian | – | 2 | ST2045 |
2 | MTU2063 | Airline Marketing and Sales | – | 3 | MTU2025 |
3 | MTU2064 | Airline Strategy and Inovation | 2 | – | MTU2025 |
4 | MTU2065 | Schedule Planning | – | 2 | MTU2025 |
5 | MTU2066 | Manajemen Permodalan Transportasi | 2 | – | MTU2025 |
6 | MTU2067 | Airline Budgeting | – | 2 | MTU2025 |
7 | MTU2068 | Airline Fare Management | 2 | – | MTU2025 |
8 | MTU2069 | Airline Accounting | – | 3 | MTU2025 |
Semester 7 (Di Dalam Prodi - Air Logistic Management)
NO | KODE | MATA KULIAH | SKS TEORI |
SKS PRAKTEK |
PRASYARAT |
1 | MTU2055 | Metode penelitian | – | 2 | ST2045 |
2 | MTU2070 | Customer Relationship Management | – | 2 | MTU2020 |
3 | MTU2071 | Cargo Knowledge | 2 | – | MTU2020 |
4 | MTU2072 | Air Cargo Advanced Marketing | – | 2 | MTU2020 |
5 | MTU2073 | Cargo Supply Chain & Transport | 2 | – | MTU2020 |
6 | MTU2074 | Cargo Security Awareness | 2 | – | MTU2020 |
7 | MTU2075 | Production and Packaging | – | 2 | MTU2020 |
8 | MTU2076 | Export and Import | 2 | – | MTU2020 |
9 | MTU2077 | Air Logistic Management | – | 2 | MTU2020 |
Semester 7 (Di Dalam Prodi - Travel & Tourism Industry)
NO | KODE | MATA KULIAH | SKS TEORI |
SKS PRAKTEK |
PRASYARAT |
1 | MTU2055 | Metode penelitian | – | 2 | ST2045 |
2 | MTU2078 | An Introduction of Creative Tourism | 3 | – | MTU2041 |
3 | MTU2079 | Tourism Economics | 2 | – | MTU2041 |
4 | MTU2080 | Cultural Perspective in Tourism | – | 2 | MTU2041 |
5 | MTU2081 | Interpreting and Guiding | – | 3 | MTU2041 |
6 | MTU2082 | Tourism Planning | – | 3 | MTU2036 |
7 | MTU2083 | Travel and Hospitality | 3 | – | MTU2036 |
Semester 8
NO | KODE | MATA KULIAH | SKS TEORI |
SKS PRAKTEK |
PRASYARAT |
1 | MTU2084 | Seminar Penelitian |
– | 2 | MTU2055 |
2 | MTU2085 | Skripsi |
– | 4 | MTU2055 |
Total Jumlah SKS D4 Manajmen Transportasi Udara
TOTAL JUMLAH SKS D4 MANAJEMEN TRANSPORTASI UDARA (AIRPORT OPERATION & MANAGEMENT)
NO | SEMESTER | JUMLAH SKS TEORI |
JUMLAH SKS PRAKTIK |
TOTAL |
1 | Semester 1 |
13 | 10 | 23 |
2 | Semester 2 |
12 | 9 | 21 |
3 | Semester 3 |
14 | 6 | 20 |
4 | Semester 4 |
6 | 14 | 20 |
5 | Semester 5 |
6 | 14 | 20 |
6 | Semester 6 | 10 | 7 | 17 |
7 | Semester 7 |
7 | 11 | 18 |
8 | Semester 8 |
0 | 6 | 6 |
TOTAL SKS : | 68 | 77 | 145 |
TOTAL JUMLAH SKS D4 MANAJEMEN TRANSPORTASI UDARA (AIRLINE OPERATION & MARKETING)
NO | SEMESTER | JUMLAH SKS TEORI |
JUMLAH SKS PRAKTIK |
TOTAL |
1 | Semester 1 |
13 | 10 | 23 |
2 | Semester 2 |
12 | 9 | 21 |
3 | Semester 3 |
14 | 6 | 20 |
4 | Semester 4 |
6 | 14 | 20 |
5 | Semester 5 |
6 | 14 | 20 |
6 | Semester 6 | 10 | 7 | 17 |
7 | Semester 7 |
6 | 12 | 18 |
8 | Semester 8 |
0 | 6 | 6 |
TOTAL SKS : | 67 | 78 | 145 |
TOTAL JUMLAH SKS D4 MANAJEMEN TRANSPORTASI UDARA (AIR LOGISTIC MANAGEMENT)
NO | SEMESTER | JUMLAH SKS TEORI |
JUMLAH SKS PRAKTIK |
TOTAL |
1 | Semester 1 |
13 | 10 | 23 |
2 | Semester 2 |
12 | 9 | 21 |
3 | Semester 3 |
14 | 6 | 20 |
4 | Semester 4 |
6 | 14 | 20 |
5 | Semester 5 |
6 | 14 | 20 |
6 | Semester 6 | 10 | 7 | 17 |
7 | Semester 7 |
8 | 10 | 18 |
8 | Semester 8 |
0 | 6 | 6 |
TOTAL SKS : | 69 | 76 | 145 |
TOTAL JUMLAH SKS D4 MANAJEMEN TRANSPORTASI UDARA (TRAVEL & TOURISM INDUSTRY)
NO | SEMESTER | JUMLAH SKS TEORI |
JUMLAH SKS PRAKTIK |
TOTAL |
1 | Semester 1 |
13 | 10 | 23 |
2 | Semester 2 |
12 | 9 | 21 |
3 | Semester 3 |
14 | 6 | 20 |
4 | Semester 4 |
6 | 14 | 20 |
5 | Semester 5 |
6 | 14 | 20 |
6 | Semester 6 | 10 | 7 | 17 |
7 | Semester 7 |
8 | 10 | 18 |
8 | Semester 8 |
0 | 6 | 6 |
TOTAL SKS : | 69 | 76 | 145 |