KURIKULUM PROGRAM STUDI D4 MANAJEMEN TRANSPORTASI UDARA :
Tabel Penempatan Mata Kuliah Wajib & Mata Kuliah Pilihan
Semester 1
NO | KODE | MATA KULIAH | SKS TEORI |
SKS PRAKTEK |
PRASYARAT |
1 | ST1036 | Pendidikan Pancasila dan Kewarganegaraan (PPKn) | 3 | – | – |
2 | MTU1130 | Aviation Knowledge | 1 | – | – |
3 | MTU1131P | Praktik Aviation Knowledge | – | 1 | – |
4 | MTU1132 | Bahasa Indonesia | 1 | – | – |
5 | MTU1133P | Praktik Bahasa Indonesia | – | 1 | – |
6 | MTU1134 | Bahasa Arab | 1 | – | – |
7 | MTU1135P | Praktik Bahasa Arab | – | 1 | – |
8 | MTU1136 | Perilaku Organisasi | 2 | – | – |
9 | MTU1137 | Bahasa Inggris 1 | – | 2 | – |
10 | MTU1138 | Praktik Aplikasi Komputer | – | 2 | – |
11 | MTU1139 | Pengantar Manajemen | 2 | – | – |
12 | MTU1140 | Matematika Ekonomi | 2 | – | – |
13 | MTU1141 | Pengantar Akutansi | 1 | – | – |
14 | MTU1142P | Praktik Pengantar Akutansi | – | 1 | – |
15 | MTU1143 | Pengantar Ekonomi Mikro | 1 | – | – |
16 | MTU1144P | Praktik Pengantar Ekonomi Mikro | – | 1 | – |
Semester 2
NO | KODE | MATA KULIAH | SKS TEORI |
SKS PRAKTEK |
PRASYARAT |
1 | ST1030 | Pendidikan Agama Islam | 2 | – | – |
ST1031 | Pendidikan Agama Kristen | – | – | ||
ST1032 | Pendidikan Agama Katolik | – | – | ||
ST1033 | Pendidikan Agama Hindu | – | – | ||
ST1034 | Pendidikan Agama Budha | – | – | ||
2 | MTU1230 | Bahasa Inggris II | – | 2 | MTU1137 |
3 | MTU1231 | Sistem Transportasi Udara | 1 | – | – |
4 | MTU1232P | Praktik Sistem Transportasi Udara | – | 1 | – |
5 | MTU1233 | Sistem Informasi Manajemen | 1 | – | MTU1139 | MTU1138 |
6 | MTU1234P | Praktik Sistem Informasi Manajemen | – | 1 | – |
7 | MTU1235 | Manajemen Bisnis Angkutan | 2 | – | – |
8 | MTU1236 | Psikologi Komunikasi | 1 | – | – |
9 | MTU1237P | Praktik Psikologi Komunikasi | – | 1 | – |
10 | MTU1238 | Pengantar Ekonomi Makro | 1 | – | MTU1140 |
11 | MTU1239P | Praktik Pengantar Ekonomi Makro | – | 1 | – |
12 | MTU1240 | Air Craft Type Knowledge | 2 | – | – |
13 | MTU1241P | Praktik Air Craft Type Knowledge | – | 1 | – |
14 | MTU1242 | Kepemimpinan | 1 | – | – |
15 | MTU1243P | Praktik Kepemimpinan | – | 1 | – |
16 | MTU1244 | Air Craft Cabin Knowledge | – | 2 | – |
Semester 3
NO | KODE | MATA KULIAH | SKS TEORI |
SKS PRAKTEK |
PRASYARAT |
1 | MTU2130 | Bisnis Internasional | 1 | – | MTU1139 | MTU1140 |
2 | MTU2131P | Praktik Bisnis Internasional | – | 1 | – |
3 | MTU2132 | Ticketing and Reservation | 2 | – | MTU1130 + MTU1131P |
4 | MTU2133 | Custom | 1 | – | MTU1130 + MTU1131P |
5 | MTU2134P | Praktik Custom | – | 1 | – |
6 | MTU2135 | Manajemen Logistik | 1 | – | MTU1130 + MTU1131P |
7 | MTU2136P | Praktik Manajemen Logistik | – | 1 | – |
8 | MTU2137 | Civil Aviation Safety Regulation | 2 | 1 | – |
9 | MTU2138 | Manajemen Sumber Daya Manusia | 1 | – | MTU1139 | MTU1136 |
10 | MTU2139P | Praktik Manajemen Sumber Daya Manusia | – | 1 | – |
11 | MTU2140 | Aviation Security and Dangerous Goods | 2 | – | MTU1130 + MTU1131P |
12 | MTU2141 | Manajemen Pemasaran Jasa | 1 | – | MTU1139 |
13 | MTU2142P | Praktik Manajemen Pemasaran Jasa | – | 1 | TD2136 | TD2137 |
14 | MTU2143 | Manajemen Perusahaan Penerbangan dan Organisasi | 1 | – | MTU1139 | MTU1231 + MTU1232P |
15 | MTU2144P | Praktik Manajemen Perusahaan Penerbangan dan Organisasi | – | 1 | – |
16 | MTU2145 | Bahasa Inggris III (Conversation) | – | 2 | MTU1240 |
Semester 4
NO | KODE | MATA KULIAH | SKS TEORI |
SKS PRAKTEK |
PRASYARAT |
1 | MTU2230 | Statistik I | – | 2 | MTU1140 |
2 | MTU2231 | Pass. and Baggage Handling | 1 | – | MTU1130 + MTU1131P |
3 | MTU2232P | Praktik Pass. and Baggage Handling | – | 1 | – |
4 | MTU2233 | Multimoda and Freight Forwarding | 1 | – | MTU1130 + MTU1131P |
5 | MTU2234P | Praktik Multimoda and Freight Forwarding | – | 1 | – |
6 | MTU2235 | Personality Development | 1 | 1 | MTU1252 + MTU1253P | MTU1246 + MTU1247P |
7 | MTU2236 | Praktik Ticketing and Reservation | – | 2 | MTU2132 |
8 | MTU2237 | Service Excellent | 2 | – | – |
9 | MTU2238 | Imigrasi dan Karantina | 1 | – | MTU1130 + MTU1131P | MTU2133 + MTU2134P |
10 | MTU2239P | Praktik Imigrasi dan Karantina | – | 1 | – |
11 | MTU2240 | Bahasa Inggris IV (Conversation II) | – | 2 | MTU2145 |
12 | MTU2241 | Agency and Interline | 2 | – | MTU1130 + MTU1131P |
13 | MTU2242 | MICE (Meeting, Invention, Conference and Exhibition) | – | 2 | – |
Semester 5
NO | KODE | MATA KULIAH | SKS TEORI |
SKS PRAKTEK |
PRASYARAT |
1 | MTU3130 | Konstruksi Pesawat Terbang | 1 | – | – |
2 | MTU3131P | Kendali Terbang | – | 1 | – |
3 | MTU3132 | Propulsi Pesawat Terbang | – | 2 | MTU1130 + MTU1131P |
4 | MTU3133 | Getaran Mekanik | 1 | – | – |
5 | MTU3134P | Dinamika Terbang | – | 1 | – |
6 | MTU3135 | Sistem Avionik | 2 | – | – |
7 | MTU3136 | Sistem Transportasi Udara | 1 | – | – |
8 | MTU3137P | Praktik Sistem Transportasi Udara | – | 1 | – |
9 | MTU3138 | Flight Communication System | 2 | – | MTU1130 + MTU1131P |
10 | MTU3139 | Flight Document | 1 | – | MTU1130 + MTU1131P |
11 | MTU3140P | Praktik Flight Document | – | 1 | – |
12 | MTU3141 | Kewirausahaan | – | 2 | MTU1139 | MTU1140 | MTU1142 + MTU1143P | MTU1248+ MTU1249P | MTU1141 | MTU2230 | MTU2141 + MTU2142P | |
13 | MTU3142 | Statistik II | – | 2 | – |
14 | MTU3143 | Bahasa Inggris V (English on Job Related) | – | 2 | MTU1130 + MTU1131P | MTU2231 + MTU2232P | MTU2236 | MTU1254 |
Semester 6
NO | KODE | MATA KULIAH | SKS TEORI |
SKS PRAKTEK |
PRASYARAT |
1 | MTU3230 | Manajemen Resiko dan Asuransi Penerbangan | 1 | – | – |
2 | MTU3231P | Praktik Manajemen Resiko dan Asuransi Penerbangan | – | 1 | – |
3 | MTU3232 | Sistem Manajemen Keselamatan | 2 | – | MTU2137 |
4 | MTU3233 | Air Law and Regulation | 2 | – | – |
5 | MTU3234 | Manajemen Operasi dan Produksi | 1 | – | – |
6 | MTU3235P | Praktik Manajemen Operasi dan Produksi | – | 1 | – |
7 | MTU3236 | Manajemen Industri | 1 | – | MTU2143 + MTU2144P | MTU2235 | MTU2242 |
8 | MTU3237P | Praktik Manajemen Industri | – | 1 | – |
9 | MTU3238 | E-Commerce | – | 2 | – |
10 | MTU3239 | Kewirausahaan Penerbangan | 1 | – | MTU3141 | MTU2143 + MTU2144P |
11 | MTU3240P | Praktik Kewirausahaan Penerbangan | – | 2 | – |
12 | MTU3241 | Bahasa Inggris 6 (Toefl) | – | 2 | MTU1137 | MTU1240 | MTU2145 |
Semester 7 (Perusahaan Penerbangan)
NO | KODE | MATA KULIAH | SKS TEORI |
SKS PRAKTEK |
PRASYARAT |
1 | MTU4130 | Metode penelitian | 1 | – | MTU1133P |
2 | MTU4131P | Praktik Metode Penelitian | – | 1 | MTU1133P |
3 | MTU4132 | Airline Marketing and Sales | 2 | – | MTU2144P |
4 | MTU4133P | Praktik Airline Marketing and Sales | – | 1 | – |
5 | MTU4134 | Airline Strategy and Inovation | 2 | – | MTU2144P |
6 | MTU4135 | Schedule Planning | – | 2 | MTU2144P |
7 | MTU4136 | Manajemen Permodalan Transportasi | 2 | – | MTU2144P |
8 | MTU4137 | Airline Budgeting | 1 | – | MTU2144P |
9 | MTU4138P | Praktik Airline Budgeting | – | 1 | – |
10 | MTU4139 | Airline Fare Management | 2 | – | MTU2144P |
11 | MTU4140 | Airline Accounting | 2 | – | MTU2144P |
12 | MTU4141P | Praktik Airline Accounting | – | 1 | – |
Semester 7 (Airport Operational)
NO | KODE | MATA KULIAH | SKS TEORI |
SKS PRAKTEK |
PRASYARAT |
1 | MTU4130 | Metode penelitian | 1 | – | MTU1132 + MTU1133P |
2 | MTU4131P | Praktik Metode Penelitian | – | 1 | MTU1132 + MTU1133P |
3 | MTU4142 | Airport Management | 1 | – | MTU1130 + MTU1131P |
4 | MTU4143P | Praktik Airport Management | – | 1 | – |
5 | MTU4144 | Weight and Balance | 1 | – | MTU1130 + MTU1131P |
6 | MTU4145P | Praktik Weight and Balance | – | 1 | – |
7 | MTU4146 | Meteorologi | 2 | – | MTU1130 + MTU1131P |
8 | MTU4147P | Praktik Meteorologi | – | 1 | – |
9 | MTU4148 | Pengaturan Lalu Lintas Udara | 3 | – | MTU1130 + MTU1131P |
10 | MTU4149 | Flight Operation Management | 2 | – | MTU1130 + MTU1131P |
11 | MTU4150P | Praktik Flight Operation Management | – | 1 | – |
12 | MTU4151 | Flight Plan Operation | 2 | – | MTU1130 + MTU1131P |
13 | MTU4152P | Praktik Flight Plan Operation | – | 1 | MTU1130 + MTU1131P |
Semester 7 (Ground Service)
NO | KODE | MATA KULIAH | SKS TEORI |
SKS PRAKTEK |
PRASYARAT |
1 | MTU4130 | Metode penelitian | 1 | – | MTU1132 + MTU1133P |
2 | MTU4131P | Praktik Metode Penelitian | – | 1 | MTU1132 + MTU1133P |
3 | MTU4153 | Ground Handling | 2 | – | MTU2231 + MTU2232P | MTU2237 |
4 | MTU4154P | Praktik Ground Handling | – | 1 | – |
5 | MTU4155 | Weight and Balance | 1 | – | MTU2231 + MTU2232P | MTU2237 |
6 | MTU4156P | Praktik Weight and Balance | – | 1 | – |
7 | MTU4157 | Cargo and Ware Housing | 2 | – | MTU2231 + MTU2232P | MTU2237 |
8 | MTU4158P | Praktik Cargo and Ware Housing | – | 1 | – |
9 | MTU4159 | Marshalling and Push Back Aircraft | 1 | – | MTU2231 + MTU2232P | MTU2237 |
10 | MTU4160P | Praktik Marshalling and Push Back Aircraft | – | 1 | – |
11 | MTU4161 | Ground Support Equipment | 1 | – | MTU2231 + MTU2232P | MTU2237 |
12 | MTU4162P | Praktik Ground Support Equipment | – | 1 | – |
13 | MTU4163 | Catering Service | 1 | – | MTU2231 + MTU2232P | MTU2237 |
14 | MTU4164P | Praktik Catering Service | – | 1 | – |
15 | MTU4165 | Total Quality Manajemen | 2 | – | MTU2231 + MTU2232P | MTU2237 |
Semester 7 (Pramugari-Pramugara)
NO | KODE | MATA KULIAH | SKS TEORI |
SKS PRAKTEK |
PRASYARAT |
1 | MTU4130 | Metode penelitian | 1 | – | MTU1132 + MTU1133P |
2 | MTU4131P | Praktik Metode Penelitian | – | 1 | MTU1132 + MTU1133P |
3 | MTU4166 | Flight Safety General | – | 3 | MTU2231 + MTU2232P | MTU2237 |
4 | MTU4167 | Cabin Practice | – | 2 | MTU2231 + MTU2232P | MTU2237 |
5 | MTU4168 | Praktik Poise and Grace | – | 2 | MTU2231 + MTU2232P | MTU2237 |
6 | MTU4169 | in Flight Announcement | – | 2 | MTU2231 + MTU2232P | MTU2237 |
7 | MTU4170 | Food and Beverages | – | 2 | MTU2231 + MTU2232P | MTU2237 |
8 | MTU4171 | First Aid (Aviation Medicine and Baby Care) | – | 1 | MTU2231 + MTU2232P | MTU2237 |
9 | MTU4172 | Bahasa Mandarin | 1 | – | – |
10 | MTU4173 | Jungle Survival | – | 1 | – |
11 | MTU4174 | Rule and Regulation at the Air | 1 | – | – |
12 | MTU4175 | Flight Attendace Public Speaking | – | 1 | – |
Semester 8
NO | KODE | MATA KULIAH | SKS TEORI |
SKS PRAKTEK |
PRASYARAT |
1 | MTU4230 | Seminar Penelitian |
– | 2 | MTU4130 | MTU4131P |
2 | MTU4231 | Skripsi |
– | 4 | MTU4130 | MTU4131P |
Total Jumlah SKS D4 Manajmen Transportasi Udara
TOTAL JUMLAH SKS D4 MANAJEMEN TRANSPORTASI UDARA (PERUSAHAAN PENERBANGAN)
NO | SEMESTER | JUMLAH SKS TEORI |
JUMLAH SKS PRAKTIK |
TOTAL |
1 | Semester 1 |
14 | 9 | 23 |
2 | Semester 2 |
11 | 10 | 21 |
3 | Semester 3 |
12 | 8 | 20 |
4 | Semester 4 |
8 | 12 | 20 |
5 | Semester 5 |
8 | 12 | 20 |
6 | Semester 6 | 8 | 9 | 17 |
7 | Semester 7 |
12 | 6 | 18 |
8 | Semester 8 |
0 | 6 | 6 |
TOTAL SKS : | 73 | 72 | 145 |
TOTAL JUMLAH SKS D4 MANAJEMEN TRANSPORTASI UDARA (AIRPORT OPERATIONAL)
NO | SEMESTER | JUMLAH SKS TEORI |
JUMLAH SKS PRAKTIK |
TOTAL |
1 | Semester 1 |
14 | 9 | 23 |
2 | Semester 2 |
11 | 10 | 21 |
3 | Semester 3 |
12 | 8 | 20 |
4 | Semester 4 |
8 | 12 | 20 |
5 | Semester 5 |
8 | 12 | 20 |
6 | Semester 6 | 8 | 9 | 17 |
7 | Semester 7 |
12 | 6 | 18 |
8 | Semester 8 |
0 | 6 | 6 |
TOTAL SKS : | 73 | 72 | 145 |
TOTAL JUMLAH SKS D4 MANAJEMEN TRANSPORTASI UDARA (GROUND SERVICE)
NO | SEMESTER | JUMLAH SKS TEORI |
JUMLAH SKS PRAKTIK |
TOTAL |
1 | Semester 1 |
14 | 9 | 23 |
2 | Semester 2 |
11 | 10 | 21 |
3 | Semester 3 |
12 | 8 | 20 |
4 | Semester 4 |
8 | 12 | 20 |
5 | Semester 5 |
8 | 12 | 20 |
6 | Semester 6 | 8 | 9 | 17 |
7 | Semester 7 |
12 | 6 | 18 |
8 | Semester 8 |
0 | 6 | 6 |
TOTAL SKS : | 73 | 72 | 145 |
TOTAL JUMLAH SKS D4 MANAJEMEN TRANSPORTASI UDARA (PRAMUGARI-PRAMUGARA)
NO | SEMESTER | JUMLAH SKS TEORI |
JUMLAH SKS PRAKTIK |
TOTAL |
1 | Semester 1 |
14 | 9 | 23 |
2 | Semester 2 |
11 | 10 | 21 |
3 | Semester 3 |
12 | 8 | 20 |
4 | Semester 4 |
8 | 12 | 20 |
5 | Semester 5 |
8 | 12 | 20 |
6 | Semester 6 | 8 | 9 | 17 |
7 | Semester 7 |
3 | 15 | 18 |
8 | Semester 8 |
0 | 6 | 6 |
TOTAL SKS : | 64 | 81 | 145 |